Our Volunteers
Our Thank You Page for the many volunteers that make RPG Research possible.
VID Fname Lname Role Country State City Date Joined Notes
Volunteer Number | First | Last Initial | Role | Country | State | City | Date Joined | Photo/Notes | |
1 | Hawke | Robinson | Founder, President | US | WA | Spokane |
RPGs 1977 Research 1983 Education 1985 Therapeutic 2004 Founding 2004 Incorporated 2017 |
![]() |
|
2 | John | Welker | Vice President, GM 4. | US | WA | Spokane | 2016 | ![]() |
|
3 | Jacob | J. | GM 1 Trainee | US | WA | Spokane | 2017 | ![]() |
|
4 | Ryan | A. | GM 1 Trainee | US | WA | Spokane | 2017 | ||
5 | Allison | A | Player 1 | US | WA | Spokane | 2017 | ||
6 | Danielle | Whitworth | GM 3 | US | WA | Airway Heights | 2017 | ![]() |
|
7 | Karla | M. | Occasional Volunteer GM | US | WA | Spokane | 2017 | ||
8 | Charles | L | GM 1 Trainee | US | IL -> WA | Hillyard | 2017 | ![]() |
|
9 | Daniel | I. | GM 2 Trainee | US | FL -> WA | Spokane | 2017 | ![]() |
|
10 | Drake | R. | GM 1 Trainee | US | MT | Bozeman | 2017 | ||
11 | Brad | K | Occasional Volunteer GM | US | WA | Spokane | 2017 | ||
12 | Brooke | L | Vice-chair, Administrator | US | WA | Spokane | 2018 | ![]() |
|
13 | Katy | K | Treasurer | US | WA | Spokane | 2018 | ![]() |
|
14 | Joe | K | Player 1, GM 1 Trainee, Performer | US | WA | Seattle | 2018 | ||
15 | Kara | R | Occasional Volunteer, Stream Real-time Artist | US | NY | NY | 2018 | ||
16 | Maham | K | Occasional Volunteer, Stream Real-time Artist | Pakistan | 2018 | ||||
17 | Rafael | P | Occasional Volunteer, Stream Real-time Artist | Venezuela | 2018 | ||||
18 | Rajat | P | Occasional Volunteer, Stream Real-time Artist | India | 2018 | ||||
19 | Steve | R | Occasional Volunteer, Stream Real-time Artist | US | 2018 | ||||
20 | Marissa | M | Player 1, Performer | US | WA | Spokane | 2018 | ||
21 | Tavih | G | Player 1, Performer | US | 2018 | ||||
22 | Barrett | V | Player 1, Performer | US | 2018 | ||||
23 | WeiChong | Z | Occasional Volunteer, Stream Real-time Artist | China | 2018 | ||||
24 | Brian | H | Occasional Volunteer GM | US | WA | Spokane | 2018 | ||
25 | Lillian | R | GM 1 Trainee, Player 1, Performer | US | WA | Spokane | 2018 | ||
26 | Adam | K | Player Performer | US | WA | Spokane | 2018 | ||
27 | Andrew | M | Player Performer | US | WA | Spokane | 2018 | ||
28 | William | F | Player Performer, Occasional Volunteer GM | US | WA | Spokane | 2018 | ||
29 | Emily | M | Board of Directors Member. PhD, | US | WA | Cheney | 2018 | ||
30 | John | "Pyro" | Tech volunteer, Chatroom/streamroom moderator | US | WA | Spokane | 2018 | ||
31 | Erik | M | Research 1 | US | WA | Spokane | 2018 | ![]() |
|
32 | Omar | E | Research 1 | Saudi Arabia | 2018 | ||||
33 | Angela | K | Research 1 | US | NC | 2018 | |||
34 | Valerie | K | Player Archetype Specialist 1, Electronic Role-Playing Game Development Team Lead, Player 1 | US | WA | Seattle | 2018 | ||
35 | Ryley | O | Player Archetype Specialist 1 | US | MT | 2018 | |||
36 | Jennifer | R | GM 1 Trainee | US | MA | Boston | 2018 | ||
37 | Michael | S | GM 1 Trainee | US | WA | 2018 | |||
38 | Brandon | R | RPG Advocate 1 | US | AZ | Tucson | 2018 | ||
39 | Daniele | Z | GM 1 | Brazil | 2018 | ||||
40 | Ryan | G | GM 1 | US | WA | Spokane | 2018 | ||
41 | Jonathan | H | MI | US | MI | 2018 | |||
42 | James | D | Occasional Volunteer, Stream Real-time Artist | US | WA | Spokane | 2018 | ||
43 | Nicholas | L | Occasional Volunteer | US | WA | Spokane | 2018 | ||
44 | Sabine | P | Research 1, GM 1 | US | WA | Spokane | 2018 | ||
45 | Mark | G | GM 1 | US | NJ | 2018 | |||
46 | Shane | D | ASL GM 1 | US | WA | Spokane | 2018 | ||
47 | Shane | D | GM 1, RPG Advocate | US | WA | Spokane | 2018 | ![]() |
|
48 | Solomon | M | Tech | US | WA | Seattle | 2018 | ||
49 | Trent | D | RPG Advocate 1 | US | WA | Spokane | 2018 | ||
50 | Blake | R | GM 1 Trainee | US | WA | Spokane | 2018 | ||
51 | Breanne | L | Social Media Manager 1 | US | WA | Medical Lake | 2018 | ||
52 | Cathryn | D | Research 1 | US | WA | Spokane | 2018 | ||
53 | Anna | R | GM 1 | US | WA | Spokane Valley | 2018 | ||
54 | Irvin | R | GM 1 | US | WA | Spokane | 2018 | ||
55 | Jonathan | M | US | MA | Boston | 2018 | |||
56 | Joseph | O | RPG Facilitator, Drum Circle Facilitator | West Africa | 2019 | ||||
57 | David | J | Research 1 | Australia -> US | WA | Spokane | 2019 | ||
58 | Ian | H | Research 1 | US | WA | pokane Valley | 2019 | ||
59 | Muhammad | A | Research 1 | Bangladesh | Bathua | Chittagong | 2019 | ||
60 | Daniela | S | Research 1 | US | WA | Spokane Valley | 2019 | ||
61 | Niklas | A | Systems Administrator | US | WA | Spokane | 2019 | ||
62 | Kristin | S | Research 1 | US | AZ | Tucson | 2019 | ||
63 | Aislynn | K | GM 1 | US | WA | Spokane | 2019 | ||
64 | David | P | Research 1 | US | PA | Bala Cynwud | 2019 | ||
65 | Dinah | L | Occasional Volunteer, Stream Real-time Artist | US | WA | Redmond | 2019 | ||
66 | Rafe | T | GM 1, Writer 1 | US | IL | Alton | 2019 | ||
67 | Dakota | B | GM 1 | US | WA | Spokane | 2019 | ||
68 | Lydia | T | Research 1 | US | TX | Sugar Land | 2019 | ||
69 | Wrane | S | Research 1 | US | WA | Spokane | 2019 | ||
70 | Tonie | C | Player Archetype Specialist 1, RPG Advocate 1 | US | WA | Spokane | 2019 | ||
71 | David | G | GM 1 | US | WA | Spokane | 2019 | ||
72 | Samuel | B | GM 1 | US | MT -> WA | Spokane | 2019 | ||
73 | Terrance | M | Player Performer | US | WA | Cheney | 2019 | ||
74 | Tashina | R | Player Performer | US | WA | Spokane | 2019 | ||
75 | Dillon | K | Player Performer | US | WA | Spokane | 2019 | ||
76 | Chris | H | GM 1 | US | PA | Harrisburg | 2019 | ||
77 | Brian | R | Electronic Role-Playing Game (eRPG) Developer (eRPG-Dev) | US | OK | Norman | 2019 | ||
78 | Nathan | H | Occasional Volunteer, Stream Real-time Artist | US | WA | Spokane | 2019 | ||
79 | Dario | G | eRPG-Dev | US | TX | Houston | 2019 | ||
80 | Hunter | S | eRPG-Dev | US | TX | Lumberton | 2019 | ||
81 | Kyle | S | GM 1 | US | CA | Sacramento | 2019 | ||
82 | Natalia | W | Stream Real-time Artist, GM 1 Trainee | US | WA | Spokane | 2019 | ||
83 | Marques | C | GM 1 | US | NC | Charlotte | 2019 | ||
84 | Wesley | B | eRPG-Dev | US | WA | Wuburn | 2019 | ||
85 | Marian | S | Transcription / Closed Captions Writer 1 | US | FL | St Augustine | 2019 | ||
86 | Luke | G | eRPG-Dev | US | CO | Pueblo | 2019 | ||
87 | Doug | M | eRPG-Dev | US | NY | Hamburg | 2019 | ||
88 | Alliah | S | RPG Facilitator 1, GM 1 | US | WA | Spokane | 2019 | ||
89 | Kathleen | H | Project Manager | US | WA | Spokane | 2019 | ||
90 | Lelia | W | Real-time broadcast sketch artist | US | CA | Los Angeles | 2019 | ||
91 | Timothy | C | GM 1 | US | MO | New Madrid | 2019 | ||
92 | Dennis | G | GM 1 | US | WA | Spokane | 2019 | ||
93 | John | B | Transcription / closed caption | US | WA | Spokane | 2019 | ||
94 | Rachel | B | Transcription / closed captions | US | PA | Lancaster | 2019 | ||
95 | Sudarsini | T | eRPG Dev | US | TX | Houston | 2019 | ||
96 | Brennan | R | eRPG-Dev | US | NH | Manchester | 2019 | ||
97 | Minako | P | Transcription / Closed Captions Writer 1 (English to Japanese translations) | JP -> CA | AB | Calgary | 2019 | ||
98 | Josh | D | GM 1 | US | CA | Winnetka | 2019 | ||
99 | Timothy | N | eRPG Dev | US | NY | Thornwood | 2019 | ||
100 |
Frank | D | RPG Advocate | US | WV | Weirton | 2019 | ||
101 | Mathias | P | Transcription / closed caption, assistant webmaster trainee | US | TC | McCamey | 2019 | ||
102 | Trevor | T | eRPG Dev | US | WA | Kennewick | 2019 | ||
103 | Damean | G | GM 1 | US | WA | Spokane Valley | 2019 | ||
104 | Brandon | A | eRPG Dev | US | WA | Port Angeles | 2019 | ||
105 | Zak | B | eRPG Dev | US | TX | League City | 2019 | ||
106 | Ahmed | K | Transcriptionist, GenCon Game Master Trainee | Egypt | Cairo | 2019 | |||
107 | |||||||||
108 | |||||||||
109 | |||||||||
110 | |||||||||
Document Actions